INDOOR 2025-26
Season Starts:
| INDOOR AGE GROUPS (EASY REFERENCE GUIDE) | |||
| KINDERSOCCER | 2023-2022 | Under 5 | 2021 |
| Under 6 | 2020 | Under 7 | 2019 |
| Under 8 | 2018 | Under 9 | 2017 |
| Under 10 | 2016 | Under 11 | 2015 |
| Under 12 | 2014 | Under 13 | 2013 |
| Under 14 | 2012 | UNDER 15 | 2011 |
INDOOR 2025-26 - *** Schedule Updated December 31, 2025. ***
Season Timelines:
October 30 - December 7, 2025
*Two intakes for the Kindersoccer Program. FALL: October - December & WINTER: January - March
| Age | Division | Format | Location | Day(s) | Time | Cost |
| Kindersoccer* | Coed | Group | Servus Sports CTR | Sunday | 1:45-2:30 PM | $130.00 |
| Kindersoccer* | Coed | Group | The Synergy Vault | Tuesday | 5:30-6:15 PM | $130.00 |
| Kindersoccer* | Coed | Group | Servus Sports CTR | Wednesday | 5:45-6:30 PM | $130.00 |
Season Timelines:
October 30 - December 7, 2025
Christmas Break: December 8, 2025 - January 3, 2026
January 4 - March 9, 2026
| Age | Division | Format | Location | Day(s) & Time | Cost |
| U5-6 Timbits | Boys / Girls | 4v4 | Servus Sports CTR | Sunday: 2:30-3:30 PM and Monday: 5:15-6:00 PM | $310.00 |
| U7-8 Timbits | Boys / Girls | 4v4 | Servus Sports CTR | Sunday: 3:30-4:30 PM and Wednesday: 5:30-6:30 PM | $360.00 |
| U9 | Boys / Girls | 5v5 | Servus Sports CTR | Sunday: 4:30-5:30 PM and Monday: 6:30-7:30 PM | $360.00 |
| Age | Year of Birth | Base Fee | Travel Team Evaluation Fee |
| Under 10 | 2016 | $410.00 | $25.00 |
| Under 11 | 2015 | $410.00 | $25.00 |
| Under 12 | 2014 | $410.00 | $25.00 |
| Under 13 | 2013 | $410.00 | $25.00 |
| Under 14 | 2012 | $410.00 | $25.00 |
| Under 15 | 2011 | $410.00 | $25.00 |
Players interested in joining a travel team must register, pay, attend evaluations and be assessed. Based on their
development and experience, they will be placed on either a travel team or in the recreation league. The travel team
program has higher costs than the Recreation League, and participants are expected to attend two practices per week,
out-of-town tournaments and events.
*** Updated December 31, 2025. ***
| Age | Division | Format | Location | Day(s)/Time |
| Under 11 | Co-ed Recreation League | 7v7 | Lakeland College Gym
Servus Sports Centre | Sunday: 3:15-4:05 PM Sunday: 4:05 - 4:55 PM and Monday: 6:00-7:00 PM |
| Under 11 | Boys Recreation Travel Team | 7v7 | Servus Sports Centre | Sunday: 5:30-6:30 PM and Thursday: 5:00-6:15 PM |
| Under 11 | Girls Recreation Travel Team | 7v7 | Servus Sports Centre | Sunday: 6:30-7:30 PM and Wednesday: 6:30-7:45 PM |
| Under 14 2012-2013-2014 | Co-ed Recreation League | 7v7 | Lakeland College Gym
Servus Sports Centre | Sunday: 4:55-5:45 PM Sunday: 5:45 - 6:35 PM and Monday: 7:00-8:00 PM |
| Under 13 | Boys Recreation Travel Team | 7v7 | Servus Sports Centre | Sunday: As per the schedule and Monday: 5:15-6:30 PM |
| Under 13 | Girls Recreation Travel Team | 7v7 | Servus Sports Centre | Sunday: As per the schedule and Wednesday: 6:30-7:45 PM |
| Under 15 | Co-ed Recreation Travel Team | 9v9 | Lakeland College Gym Servus Sports Centre | Sunday: 6:35-7:45 PM and Thursday: 6:15-7:30 PM |
Outdoor Registration Open
Outdoor Registration for the 2026 season is now open! Secure your spot by March 8, 2026.
All programming at the Servus Sports Centre is cancelled. All other locations will continue as scheduled.
Servus Sports Centre
All programming at the Servus Sports Centre is cancelled. All other locations will continue as scheduled.
AGM
Lakeland College
Meridian Soccer Association will be holding our Annual General Meeting (AGM) on: Date: Sunday, March 8, 2026 Time: 7:00 ...