All days and times are tentative and subject to change based on overall registration numbers.
The 2026 Outdoor Season runs:
Week of May 4 through June 18, 2026
(Season schedules will be finalized following registration and team formation.)
All games and training sessions will take place at:
VLA Soccer Fields (VLA)
4201 - 49 Street
Schedules are tentative and may be adjusted based on registration numbers and final team formation.
Registration closes on March 8, 2026.
Registrations submitted on or after March 9, 2026 will be subject to a $25 late fee.
TENTATIVE OUTDOOR SEASON SCHEDULE
All days and times are tentative and subject to change based on overall registration numbers.
| YEARS | PROGRAM | DAY | TIME | FEE | |
| 2023/2022 - COED | Kindersoccer-Parent & Tot | Sunday | 5:30 - 6:15 PM | $130 | |
| 2023/2022 - COED | Kindersoccer-Parent & Tot | Tuesday | 5:30 - 6:15 PM | $130 | |
| 2023/2022 - COED | Kindersoccer-Parent & Tot | Wednesday | 5:30 - 6:15 PM | $130 | |
| 2023/2022 - COED | Kindersoccer-Parent & Tot | Thursday | 5:30 - 6:15 PM | $130 | |
| NON-TRAVEL MONDAY / WEDNESDAY PROGRAMMING | |||||
| 2021 | Under 5 COED | Monday & Wednesday | 5:30 - 6:30 PM | $260 | |
| 2020/2019 | Under 6-7 Boys | Monday & Wednesday | 5:45 - 6:45 PM | $260 | |
| 2020/2019 | Under 6-7 Girls | Monday & Wednesday | 5:45 - 6:45 PM | $260 | |
| TRAVEL TEAMS MONDAY / WEDNESDAY | |||||
| 2016/2015 | Under 11 Boys Recreation Travel Team | Monday & Wednesday | 5:30 - 6:30 PM | $360 | |
| 2016/2015 | Under 11 Girls Recreation Travel Team | Monday & Wednesday | 5:30 - 6:30 PM | $360 | |
| 2014/2013 | Under 13 Boys Recreation Travel Team | Monday & Wednesday | 6:30 - 7:45 PM | $360 | |
| 2014/2013 | Under 13 Girls Recreation Travel Team | Monday & Wednesday | 6:30 - 7:45 PM | $360 | |
| 2012/2011 | Under 15 COED Recreation Travel Team | Monday & Wednesday | 7:45 - 9:00 PM | $360 | |
| NON-TRAVEL TUESDAY / THURSDAY PROGRAMMING | |||||
| 2021 | Under 5 COED | Tuesday & Thursday | 5:45 - 6:45 PM | $260 | |
| 2020/2019 | Under 6-7 Boys | Tuesday & Thursday | 5:30 - 6:30 PM | $260 | |
| 2020/2019 | Under 6-7 Girls | Tuesday & Thursday | 5:30 - 6:30 PM | $260 | |
| 2018/2017 | Under 8-9 Boys | Tuesday & Thursday | 7:00 - 8:00 PM | $310 | |
| 2018/2017 | Under 8-9 Girls | Tuesday & Thursday | 7:00 - 8:00 PM | $310 | |
| 2016| 2015| 2014 | Under 10 | 11 | 12 COED Recreation League | Tuesday & Thursday | 6:00 - 7:00 PM | $360 | |
| 2013| 2012| 2011 | Under 13 | 14 | 15 COED Recreation League | Tuesday & Thursday | 6:00 - 7:00 PM | $360 | |
All days and times are tentative and subject to change based on overall registration numbers.