Name | Position | Contact |
---|---|---|
Scott Nahirniak | Head Coach - Team 1 | |
Danita Seier | Assistant Coach - Team 1 | |
Mathew Kern-Ali | Head Coach - Team 2 | |
Mathew Carlin | Assistant Coach - Team 2 | |
Angela Minish | Co-Coach - Team 3 | |
Michelle Wright | Co-Coach - Team 3 |
Team 1 Nahirniak
Head Coach: Scott Nahirniak Assistant: Danita Seier |
Player List |
Naomi |
Aria |
Taylor |
Baya |
Zalayah |
Caelynn |
Tehya |
Charlotte |
Belle |
U9 GIRLS MONDAY WEDNESDAY (700-800PM) | |||||
DATE | TEAM | FIELD | VS | TEAM | FIELD |
05-May | TEAM 1 | 8 | AND | TEAM 2 | 9 |
TEAM 3 | 10 | ||||
07-May | TEAM 1 | 8 | AND | TEAM 3 | 9 |
TEAM 2 | 10 | ||||
12-May | TEAM 2 | 8 | AND | TEAM 3 | 9 |
TEAM 1 | 10 | ||||
14-May | TEAM 1 | 8 | AND | TEAM 2 | 9 |
TEAM 3 | 10 | ||||
19-May | off | ||||
21-May | TEAM 1 | 8 | AND | TEAM 3 | 9 |
TEAM 2 | 10 | ||||
26-May | TEAM 2 | 8 | AND | TEAM 3 | 9 |
TEAM 1 | 10 | ||||
28-May | TEAM 1 | 8 | AND | TEAM 2 | 9 |
TEAM 3 | 10 | ||||
02-Jun | TEAM 1 | 8 | AND | TEAM 3 | 9 |
TEAM 2 | 10 | ||||
04-Jun | TEAM 2 | 8 | AND | TEAM 3 | 9 |
TEAM 1 | 10 | ||||
09-Jun | TEAM 1 | 8 | AND | TEAM 2 | 9 |
TEAM 3 | 10 | ||||
11-Jun | TEAM 1 | 8 | AND | TEAM 3 | 9 |
TEAM 2 | 10 | ||||
16-Jun | TEAM 2 | 8 | AND | TEAM 3 | 9 |
TEAM 1 | 10 | ||||
18-Jun | TEAM 1 | 8 | AND | TEAM 2 | 9 |
TEAM 3 | 10 |
Program Guidelines: