Team 3 Minish
Co-Coach: Angela Minish Co-Coach: Michelle Wright |
Player List |
Madelyn |
Brielle |
Rikkel |
Rayna |
Paisley |
Sloane Z. |
Brooklyn |
Adira |
Alexis |
Addison |
U9 GIRLS MONDAY WEDNESDAY (700-800PM) | |||||
DATE | TEAM | FIELD | VS | TEAM | FIELD |
05-May | TEAM 1 | 8 | AND | TEAM 2 | 9 |
TEAM 3 | 10 | ||||
07-May | TEAM 1 | 8 | AND | TEAM 3 | 9 |
TEAM 2 | 10 | ||||
12-May | TEAM 2 | 8 | AND | TEAM 3 | 9 |
TEAM 1 | 10 | ||||
14-May | TEAM 1 | 8 | AND | TEAM 2 | 9 |
TEAM 3 | 10 | ||||
19-May | off | ||||
21-May | TEAM 1 | 8 | AND | TEAM 3 | 9 |
TEAM 2 | 10 | ||||
26-May | TEAM 2 | 8 | AND | TEAM 3 | 9 |
TEAM 1 | 10 | ||||
28-May | TEAM 1 | 8 | AND | TEAM 2 | 9 |
TEAM 3 | 10 | ||||
02-Jun | TEAM 1 | 8 | AND | TEAM 3 | 9 |
TEAM 2 | 10 | ||||
04-Jun | TEAM 2 | 8 | AND | TEAM 3 | 9 |
TEAM 1 | 10 | ||||
09-Jun | TEAM 1 | 8 | AND | TEAM 2 | 9 |
TEAM 3 | 10 | ||||
11-Jun | TEAM 1 | 8 | AND | TEAM 3 | 9 |
TEAM 2 | 10 | ||||
16-Jun | TEAM 2 | 8 | AND | TEAM 3 | 9 |
TEAM 1 | 10 | ||||
18-Jun | TEAM 1 | 8 | AND | TEAM 2 | 9 |
TEAM 3 | 10 |
Program Guidelines: